Oklahoma State and Education Employees Group Insurance

2009 Monthly Premiums Compared to 2010 Monthly Premiums

Spouse 2009 2010      Difference
    % Increase
HealthChoice High $587.92 $625.88 $37.96 6.50%
HealthChoice Basic $503.74 $546.84 $43.10 8.60%
HealthChoice S-Account $468.90 $513.68 $44.78 9.60%
HealthChoice USA na  $678.57 na na
Aetna Standard $888.76 $951.38 $62.62 7%
Aetna Alternative $573.40 $668.02 $94.62 16.50%
CommunityCare Standard $1,023.52 $1,108.34 $84.82 8.30%
CommunityCare Alternative $693.14 $764.38 $71.24 10.30%
GlobalHealth Standard $495.26 $510.70 $15.44 3.10%
GlobalHealth Alternative $450.28 $464.30 $14.02 3.10%
PacifiCare Standard $858.64 $870.16 $11.52 1.30%
PacifiCare Alternative $555.68 $600.10 $41.42 7.50%
Child 2009 2010      Difference     % Increase
HealthChoice High $199.98 $228.32 $28.34 14.20%
HealthChoice Basic $171.56 $200.36 $28.80 16.80%
HealthChoice S-Account $162.24 $190.32 $28.08 17.30%
HealthChoice USA na $226.33 na na
Aetna Standard $654.90 $488.78 $166.12 25.40%
Aetna Alternative $422.52 $343.20 ($79.32) -18.80%
CommunityCare Standard $357.88 $387.54 $29.66 8.30%
CommunityCare Alternative $242.36 $267.28 $24.92 10.30%
GlobalHealth Standard $178.98 $184.56 $5.58 3.10%
GlobalHealth Alternative $162.74 $167.82 $5.08 3.10%
PacifiCare Standard $300.22 $302.38 $2.16 0.70%
PacifiCare Alternative $194.20 $208.52 $14.32 7.40%
Children 2009 2010     Difference     % Increase
HealthChoice High $343.10 $342.44 ($0.66) -0.20%
HealthChoice Basic $293.44 $300.88 $7.44 2.50%
HealthChoice S-Account $276.72 $283.98 $7.26 2.60%
HealthChoice USA na $339.31 na na
Aetna Standard $654.90 $782.04 $127.14 19.40%
Aetna Alternative $422.52 $549.12 $126.60 30.00%
CommunityCare Standard $572.60 $620.06 $47.46 8.30%
CommunityCare Alternative $387.78 $427.64 $39.86 10.30%
GlobalHealth Standard $285.40 $294.30 $8.90 3.10%
GlobalHealth Alternative $259.46 $267.54 $8.08 3.10%
PacifiCare Standard $480.36 $483.92 $3.56 0.70%
PacifiCare Alternative $310.81 $333.72 $22.91 7.40%

© 2000 - 2010 powered by
www.doteasy.com